BxMO 2024 - Valkenswaard
The 2024 edition of the BxMO took place in Valkenswaard from 26 to 28 April.
Organising committee: Bob Zwetsloot (chair), Mieke Wessel, Thomas Chen, Lance Bakker
Number of participants: 30.
Four problems, each worth at most 7 points.
Awards
Gold medal: SCORE ≥ 18, awarded 3 times
Silver medal: SCORE ≥ 12, awarded 5 times
Bronze medal: SCORE ≥ 9, awarded 6 times
Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 5 honourable mentions were awarded.
Participating Countries
Country | Leader | Deputy leader(s) | # participants |
---|---|---|---|
Belgium | Nicolas Radu | Tijs Buggenhout, Justin Vast | 10 |
Luxembourg | Bernard Felten | Robert Freud, Pascal Zeihen | 10 |
Netherlands | Nils Van de Berg | Wietze Koops, Lars Pos, Quintijn Puite | 10 |
Results per Country
Country | P1 | P2 | P3 | P4 | Mean | Participants | #G | #S | #B | #H |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | 6.1 | 1.5 | 2.3 | 1.6 | 11.5 | 10 | 2 | 1 | 4 | 2 |
Netherlands | 6.7 | 1.2 | 0.9 | 2.3 | 11.1 | 10 | 1 | 4 | 2 | 1 |
Luxembourg | 3.9 | 0.2 | 0.0 | 0.6 | 4.7 | 10 | 0 | 0 | 0 | 2 |
Total | 5.6 | 1.0 | 1.1 | 1.5 | 9.1 | 30 | 3 | 5 | 6 | 5 |
Results per Problem
Individual Results
Country | # | Name | P1 | P2 | P3 | P4 | Score | Rank | Award |
---|---|---|---|---|---|---|---|---|---|
Belgium | 1 | Amvrosiadis Anastasios Amvrosiadis | 2 | 0 | 7 | 0 | 9 | 11 | 3 bronze |
Belgium | 2 | Antoine Robin Antoine | 7 | 7 | 3 | 1 | 18 | 3 | 1 gold |
Belgium | 3 | Audenaert Thomas Audenaert | 7 | 0 | 0 | 1 | 8 | 15 | 4 hm |
Belgium | 4 | Boeykens Jonas Boeykens | 7 | 0 | 0 | 6 | 13 | 6 | 2 silver |
Belgium | 5 | Deraemaeker Joseph Deraemaeker | 7 | 0 | 0 | 3 | 10 | 10 | 3 bronze |
Belgium | 6 | Dürrüoglu Pierre-Akin Dürrüoglu | 7 | 7 | 7 | 1 | 22 | 1 | 1 gold |
Belgium | 7 | Leroy Enya Leroy | 4 | 0 | 3 | 0 | 7 | 20 | 5- |
Belgium | 8 | Nuyts Samuel Nuyts | 7 | 0 | 3 | 1 | 11 | 9 | 3 bronze |
Belgium | 9 | Obi Victor Obi | 6 | 1 | 0 | 2 | 9 | 11 | 3 bronze |
Belgium | 10 | Telea Victor Telea | 7 | 0 | 0 | 1 | 8 | 15 | 4 hm |
Luxembourg | 1 | Bernier Louise Bernier | 7 | 0 | 0 | 1 | 8 | 15 | 4 hm |
Luxembourg | 2 | Katsikas Konstantinos Katsikas | 2 | 0 | 0 | 1 | 3 | 27 | 5- |
Luxembourg | 3 | Khan Khalid Khan | 1 | 0 | 0 | 0 | 1 | 29 | 5- |
Luxembourg | 4 | Shah Kiah Shah | 7 | 0 | 0 | 1 | 8 | 15 | 4 hm |
Luxembourg | 5 | Suselj Vida Suselj | 6 | 0 | 0 | 1 | 7 | 20 | 5- |
Luxembourg | 6 | Tanasa Maia Tanasa | 4 | 0 | 0 | 1 | 5 | 25 | 5- |
Luxembourg | 7 | Voncken Michele Voncken | 4 | 0 | 0 | 0 | 4 | 26 | 5- |
Luxembourg | 8 | Winkin Jos Winkin | 5 | 2 | 0 | 0 | 7 | 20 | 5- |
Luxembourg | 9 | Yoshida Kinji Yoshida | 2 | 0 | 0 | 1 | 3 | 27 | 5- |
Luxembourg | 10 | Zhang Duo Zhang | 1 | 0 | 0 | 0 | 1 | 29 | 5- |
Netherlands | 1 | Hamoen Felix Hamoen | 7 | 0 | 0 | 7 | 14 | 5 | 2 silver |
Netherlands | 2 | Hart Josiah t Hart | 7 | 0 | 0 | 2 | 9 | 11 | 3 bronze |
Netherlands | 3 | Heimel Casper Heimel | 7 | 1 | 0 | 1 | 9 | 11 | 3 bronze |
Netherlands | 4 | Kristiansen Tobias Kristiansen | 7 | 0 | 5 | 7 | 19 | 2 | 1 gold |
Netherlands | 5 | Lange Tijmen de Lange | 7 | 7 | 0 | 1 | 15 | 4 | 2 silver |
Netherlands | 6 | Meijer Fenne Meijer | 7 | 4 | 0 | 1 | 12 | 7 | 2 silver |
Netherlands | 7 | Nap Yorick Nap | 7 | 0 | 0 | 1 | 8 | 15 | 4 hm |
Netherlands | 8 | Piet Tobias Piet | 5 | 0 | 0 | 1 | 6 | 24 | 5- |
Netherlands | 9 | Sande Lucas van de Sande | 6 | 0 | 0 | 1 | 7 | 20 | 5- |
Netherlands | 10 | Staal Ryan Staal | 7 | 0 | 4 | 1 | 12 | 7 | 2 silver |
* Click on a column header to sort on that column. Click again to sort descending.
* Use the ‘search’ field to filter in any of the columns.
Download data
Result data for 2024 can be downloaded in CSV Format. Also, the full data set of all editions is available.