Benelux Mathematical Olympiad

BxMO 2010

200920102011201220132014201520162017201820192020202120222023

BxMO 2010 - Amsterdam

The second BxMO was held 23-25 April 2010. For this edition three guest countries were invited: Slovenia, Spain and Switzerland. In this way the host country the Netherlands could have a try-out for IMO2011. 

The BxMO was held in Novotel Amsterdam City, the same hotel that the IMO would take place the next year.

Website

Number of participants: 54.
Four problems, each worth at most 7 points.

Awards

Gold medal: SCORE ≥ 22, awarded 5 times
Silver medal: SCORE ≥ 17, awarded 10 times
Bronze medal: SCORE ≥ 13, awarded 13 times

Participants who earned full points for at least one of the problems and were not awarded a medal, received a honourable mention. 6 honourable mentions were awarded.

Participating Countries

Country Leader Deputy leader(s) # participants
Belgium Philippe Niederkorn Tom De Medts, Pierre-Emmanuel Caprace 10
Luxembourg Charles Leytem Bernard Felten, Marc Kaufmann 9
Netherlands Quintijn Puite Birgit van Dalen, Sietske Tacoma, Johan Konter 10
Slovenia Klemen Šivic Kris Stopar 8
Spain José Luis Díaz-Barrero Luis Hernández, Elisa Lorenzo 9
Switzerland Dimitri Wyss Rafael Guglielmetti, Markus Sprecher 8

Results per Country

Country P1 P2 P3 P4 Mean Participants #G #S #B #H
Slovenia 4.5 3.9 3.4 3.0 14.8 8 1 1 3 1
Netherlands 4.1 4.6 2.9 2.7 14.3 10 1 1 3 1
Spain 4.2 3.9 2.6 3.1 13.8 9 3 1 0 1
Switzerland 5.5 3.0 2.3 1.8 12.5 8 0 2 3 0
Belgium 5.2 2.5 1.7 3.0 12.4 10 0 3 3 1
Luxembourg 2.4 2.2 2.8 1.3 8.8 9 0 2 1 2
Total 4.3 3.4 2.6 2.5 12.7 54 5 10 13 6

Results per Problem

Individual Results

Country # Name P1 P2 P3 P4 Score Rank Award
Belgium 1 Loïc Burger 3 7 2 7 19 8 silver
Belgium 2 Antoine Dujardin 7 2 7 2 18 11 silver
Belgium 3 Benoît Legat 7 2 0 6 15 19 bronze
Belgium 4 Sophie Peng-Casavecchia 2 1 0 1 4 51 -
Belgium 5 François Staelens 7 2 0 0 9 38 hm
Belgium 6 Stijn Cambie 7 4 1 7 19 8 silver
Belgium 7 Heide Goethals 3 1 0 1 5 48 -
Belgium 8 Arne Meulemans 3 1 0 3 7 43 -
Belgium 9 Tim Seynnaeve 6 2 7 0 15 19 bronze
Belgium 10 Pieter Spaas 7 3 0 3 13 24 bronze
Luxembourg 1 Grégoire Genest 6 2 5 4 17 13 silver
Luxembourg 2 Philippe Schram 7 7 1 5 20 7 silver
Luxembourg 3 Steve Muller 0 6 7 0 13 24 bronze
Luxembourg 4 Nicolas Atten 2 0 0 1 3 52 -
Luxembourg 5 Jérôme Urhausen 7 3 0 0 10 33 hm
Luxembourg 6 Gilles Neyens 0 2 7 1 10 33 hm
Luxembourg 7 Adrian Gheorghe 0 0 0 1 1 53 -
Luxembourg 8 Philippe Scholtes 0 0 0 0 0 54 -
Luxembourg 9 Pol Duhr 0 0 5 0 5 48 -
Netherlands 1 Guus Berkelmans 2 5 2 2 11 31 -
Netherlands 2 Harm Campmans 3 2 2 3 10 33 -
Netherlands 3 Ragnar Groot Koerkamp 3 7 1 1 12 29 hm
Netherlands 4 Jeroen Huijben 6 5 1 4 16 16 bronze
Netherlands 5 Madelon de Kemp 3 3 4 1 11 31 -
Netherlands 6 David Kok 3 2 7 1 13 24 bronze
Netherlands 7 Daniël Kroes 6 7 2 4 19 8 silver
Netherlands 8 Merlijn Staps 7 7 6 7 27 1 gold
Netherlands 9 Niels Voorneveld 6 2 4 2 14 22 bronze
Netherlands 10 Henk-Jaap Wagenaar 2 6 0 2 10 33 -
Slovenia 1 Matej Aleksandrov 7 4 7 7 25 2 gold
Slovenia 2 Matjaž Leonardis 7 7 2 5 21 6 silver
Slovenia 3 Tomaž Stepišnik Perdih 2 7 6 1 16 16 bronze
Slovenia 4 Aleš Omerzel 7 3 1 3 14 22 bronze
Slovenia 5 Nik Jazbinšek 3 3 6 1 13 24 bronze
Slovenia 6 Matej Mlinarič 3 3 1 3 10 33 -
Slovenia 7 Veno Mramor 7 2 1 2 12 29 hm
Slovenia 8 Neža Žager Korenjak 0 2 3 2 7 43 -
Spain 1 Ander Lamaison 7 4 7 7 25 2 gold
Spain 2 Moisés Herradón 3 7 7 5 22 5 gold
Spain 3 Pablo Boixeda 7 7 3 1 18 11 silver
Spain 4 Guillem Alsina 3 2 0 4 9 38 -
Spain 5 Óscar Rivero 7 7 4 5 23 4 gold
Spain 6 Ferran Alet 3 3 0 2 8 41 -
Spain 7 Darío Nieuwenhuis 1 2 2 0 5 48 -
Spain 8 José Sebastián 0 2 0 4 6 46 -
Spain 9 Jaime Mendizábal 7 1 0 0 8 41 hm
Switzerland 1 Laura Gremion 1 1 2 3 7 43 -
Switzerland 2 Clemens Pohle 7 3 3 4 17 13 silver
Switzerland 3 Pascal Su 7 2 6 1 16 16 bronze
Switzerland 4 Cyril Frei 5 4 0 0 9 38 -
Switzerland 5 Jürg Bachmann 7 3 1 2 13 24 bronze
Switzerland 6 Raphael Schumacher 3 2 0 1 6 46 -
Switzerland 7 Nikola Djokic 7 6 3 1 17 13 silver
Switzerland 8 Alain Vaucher 7 3 3 2 15 19 bronze

* Click on a column header to sort on that column. Click again to sort descending.

* Use the ‘search’ field to filter in any of the columns.

Download data

Result data for 2010 can be downloaded in CSV Format. Also, the full data set of all editions is available.