BxMO 2012 — Namur
Belgium · 30 participants · 3 countries · Edition details →
3 Gold ≥21
5 Silver ≥14
8 Bronze ≥10
6 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Jetze Zoethout | Netherlands | 7 | 7 | 7 | 3 | 24 | Gold |
| 2 | Alexander Fisch | Belgium | 7 | 6 | 7 | 3 | 23 | Gold |
| 3 | Ragnar Groot Koerkamp | Netherlands | 7 | 7 | 4 | 3 | 21 | Gold |
| 4 | Stijn Cambie | Belgium | 7 | 7 | 1 | 3 | 18 | Silver |
| 5 | Guus Berkelmans | Netherlands | 7 | 6 | 1 | 3 | 17 | Silver |
| 6 | Gerwin Dox | Belgium | 6 | 6 | 0 | 3 | 15 | Silver |
| 6 | Jeroen Winkel | Netherlands | 7 | 5 | 0 | 3 | 15 | Silver |
| 8 | Bas Verseveldt | Netherlands | 7 | 6 | 0 | 1 | 14 | Silver |
| 9 | Élise Delhez | Belgium | 7 | 3 | 0 | 1 | 11 | Bronze |
| 9 | Sophie Peng-Casavecchia | Belgium | 7 | 1 | 0 | 3 | 11 | Bronze |
| 9 | Matthijs Lip | Netherlands | 7 | 1 | 0 | 3 | 11 | Bronze |
| 12 | Thorvald Dox | Belgium | 7 | 1 | 0 | 2 | 10 | Bronze |
| 12 | Dieter Plessers | Belgium | 6 | 1 | 0 | 3 | 10 | Bronze |
| 12 | Adrien Vandenschrick | Belgium | 7 | 1 | 0 | 2 | 10 | Bronze |
| 12 | Patrick Meurin | Luxembourg | 7 | 0 | 0 | 3 | 10 | Bronze |
| 12 | Jan-Willem van Ittersum | Netherlands | 7 | 1 | 0 | 2 | 10 | Bronze |
| 17 | Antoine Dupuis | Belgium | 7 | 0 | 0 | 2 | 9 | Honourable Mention |
| 17 | Carole Muller | Luxembourg | 7 | 1 | 0 | 1 | 9 | Honourable Mention |
| 17 | Peter Gerlagh | Netherlands | 7 | 1 | 0 | 1 | 9 | Honourable Mention |
| 17 | Djurre Tijsma | Netherlands | 7 | 1 | 0 | 1 | 9 | Honourable Mention |
| 17 | Matthijs Vernooij | Netherlands | 6 | 1 | 0 | 2 | 9 | |
| 22 | Steven Colleman | Belgium | 6 | 1 | 0 | 1 | 8 | |
| 22 | Ben Mirgain | Luxembourg | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 22 | Christina Meyer | Luxembourg | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 25 | Gilles Englebert | Luxembourg | 6 | 0 | 0 | 0 | 6 | |
| 25 | Michel Thull | Luxembourg | 3 | 1 | 0 | 2 | 6 | |
| 27 | Eric Sinner | Luxembourg | 3 | 1 | 0 | 0 | 4 | |
| 28 | Linda Dell’Angela | Luxembourg | 0 | 0 | 0 | 2 | 2 | |
| 29 | Philippe Scholtes | Luxembourg | 1 | 0 | 0 | 0 | 1 | |
| 29 | Charel Thull | Luxembourg | 0 | 0 | 0 | 1 | 1 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 13.9 | 9 | 9.3 | 12.5 | 16.5 | 24 | 2 | 3 | 2 |
| Belgium | 10 | 12.5 | 8 | 10.0 | 10.5 | 14.0 | 23 | 1 | 2 | 5 |
| Luxembourg | 10 | 5.5 | 1 | 2.5 | 6.0 | 8.0 | 10 | 1 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 5.90 | 7.0 | 2.12 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 20 |
| P2 | 2.20 | 1.0 | 2.54 | 8 | 13 | 0 | 1 | 0 | 1 | 4 | 3 |
| P3 | 0.67 | 0.0 | 1.85 | 25 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| P4 | 1.87 | 2.0 | 1.02 | 3 | 9 | 7 | 11 | 0 | 0 | 0 | 0 |