BxMO 2013 — Dordrecht
Netherlands · 30 participants · 3 countries · Edition details →
3 Gold ≥21
4 Silver ≥15
8 Bronze ≥8
1 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Gerlagh | Netherlands | 7 | 7 | 7 | 2 | 23 | Gold |
| 2 | Antoine Dupuis | Belgium | 6 | 7 | 7 | 1 | 21 | Gold |
| 2 | Ragnar Groot Koerkamp | Netherlands | 7 | 4 | 7 | 3 | 21 | Gold |
| 4 | Victor Lecomte | Belgium | 7 | 1 | 7 | 3 | 18 | Silver |
| 4 | Peter van Hintum | Netherlands | 1 | 7 | 7 | 3 | 18 | Silver |
| 6 | Djurre Tijsma | Netherlands | 0 | 7 | 7 | 2 | 16 | Silver |
| 7 | Christina Meyer | Luxembourg | 7 | 0 | 7 | 1 | 15 | Silver |
| 8 | Bas Verseveldt | Netherlands | 7 | 1 | 0 | 3 | 11 | Bronze |
| 8 | Bob Zwetsloot | Netherlands | 7 | 1 | 0 | 3 | 11 | Bronze |
| 10 | Gerwin Dox | Belgium | 1 | 0 | 7 | 2 | 10 | Bronze |
| 10 | Tysger Boelens | Netherlands | 6 | 3 | 1 | 0 | 10 | Bronze |
| 12 | Simon Tihon | Belgium | 7 | 1 | 0 | 1 | 9 | Bronze |
| 12 | Koen Doodeman | Netherlands | 6 | 1 | 0 | 2 | 9 | Bronze |
| 12 | Lars Ran | Netherlands | 5 | 0 | 1 | 3 | 9 | Bronze |
| 15 | Toon Baeyens | Belgium | 6 | 0 | 0 | 2 | 8 | Bronze |
| 16 | Mathias Smits | Belgium | 7 | 0 | 0 | 0 | 7 | Honourable Mention |
| 17 | Michel Thull | Luxembourg | 5 | 0 | 0 | 0 | 5 | |
| 18 | Charles Thull | Luxembourg | 3 | 1 | 0 | 0 | 4 | |
| 19 | Jef Laga | Belgium | 0 | 1 | 1 | 1 | 3 | |
| 19 | Jeroen Van Hautte | Belgium | 0 | 0 | 3 | 0 | 3 | |
| 19 | Ben Mirgain | Luxembourg | 3 | 0 | 0 | 0 | 3 | |
| 19 | Alain Bastian | Luxembourg | 3 | 0 | 0 | 0 | 3 | |
| 19 | Thijs Douwes | Netherlands | 2 | 1 | 0 | 0 | 3 | |
| 24 | Philippe Roukoz | Luxembourg | 2 | 0 | 0 | 0 | 2 | |
| 25 | Sébastien Mattenet | Belgium | 0 | 0 | 0 | 1 | 1 | |
| 25 | Gilles Englebert | Luxembourg | 0 | 1 | 0 | 0 | 1 | |
| 25 | Tara Aghajani | Luxembourg | 1 | 0 | 0 | 0 | 1 | |
| 28 | Louis Delhez | Belgium | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nadine Müller | Luxembourg | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nico Thilmany | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 13.1 | 3 | 9.3 | 11.0 | 17.5 | 23 | 2 | 2 | 5 |
| Belgium | 10 | 8.0 | 0 | 3.0 | 7.5 | 9.8 | 21 | 1 | 1 | 3 |
| Luxembourg | 10 | 3.4 | 0 | 1.0 | 2.5 | 3.8 | 15 | 1 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 3.53 | 3.0 | 2.88 | 8 | 3 | 2 | 3 | 0 | 2 | 4 | 8 |
| P2 | 1.47 | 0.5 | 2.35 | 15 | 9 | 0 | 1 | 1 | 0 | 0 | 4 |
| P3 | 2.07 | 0.0 | 3.03 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 8 |
| P4 | 1.10 | 1.0 | 1.19 | 14 | 5 | 5 | 6 | 0 | 0 | 0 | 0 |