BxMO 2025 — Liège
Belgium · 29 participants · 3 countries · Edition details →
3 Gold ≥19
6 Silver ≥14
6 Bronze ≥10
4 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Josiah 't Hart | Netherlands | 7 | 6 | 7 | 1 | 21 | Gold |
| 1 | Casper Heimel | Netherlands | 7 | 7 | 7 | 0 | 21 | Gold |
| 3 | Enya Leroy | Belgium | 7 | 6 | 6 | 0 | 19 | Gold |
| 4 | Khalid Khan | Luxembourg | 7 | 2 | 7 | 1 | 17 | Silver |
| 5 | Samuel Nuyts | Belgium | 7 | 0 | 7 | 1 | 15 | Silver |
| 5 | Changzhi Michel Yang | Belgium | 1 | 6 | 7 | 1 | 15 | Silver |
| 7 | Mateo Claesen | Belgium | 7 | 0 | 7 | 0 | 14 | Silver |
| 7 | Thibault Guignard | Belgium | 7 | 0 | 7 | 0 | 14 | Silver |
| 7 | Lucas van de Sande | Netherlands | 7 | 1 | 6 | 0 | 14 | Silver |
| 10 | Thomas Audenaert | Belgium | 3 | 1 | 7 | 2 | 13 | Bronze |
| 10 | Elliot Nuyts | Belgium | 7 | 0 | 6 | 0 | 13 | Bronze |
| 12 | Leonard Jonasse | Netherlands | 3 | 5 | 2 | 2 | 12 | Bronze |
| 13 | Tobias Piet | Netherlands | 7 | 2 | 2 | 0 | 11 | Bronze |
| 14 | Kiah Shah | Luxembourg | 1 | 2 | 7 | 0 | 10 | Bronze |
| 14 | Yorick Nap | Netherlands | 1 | 7 | 2 | 0 | 10 | Bronze |
| 16 | Roel Alkemade | Netherlands | 1 | 1 | 7 | 0 | 9 | Honourable Mention |
| 17 | Gabriel Baguenault | Luxembourg | 2 | 0 | 6 | 0 | 8 | |
| 17 | Arthur Seban | Luxembourg | 1 | 0 | 7 | 0 | 8 | Honourable Mention |
| 17 | Kinji Yoshida | Luxembourg | 1 | 0 | 7 | 0 | 8 | Honourable Mention |
| 20 | Arne Vanormelingen | Belgium | 0 | 0 | 0 | 7 | 7 | Honourable Mention |
| 20 | Saad Khan | Luxembourg | 1 | 0 | 6 | 0 | 7 | |
| 22 | Boas Bakker | Netherlands | 2 | 2 | 1 | 0 | 5 | |
| 22 | Colin Smeets | Netherlands | 3 | 0 | 1 | 1 | 5 | |
| 24 | Litsa Ceyssens | Belgium | 2 | 0 | 1 | 1 | 4 | |
| 24 | Jonas Wulleman | Belgium | 3 | 0 | 1 | 0 | 4 | |
| 24 | Dennis Zhang | Netherlands | 1 | 2 | 1 | 0 | 4 | |
| 27 | Jakub Nowak | Luxembourg | 0 | 2 | 0 | 0 | 2 | |
| 27 | Hazem Shinof | Luxembourg | 0 | 2 | 0 | 0 | 2 | |
| 29 | Karel Wataru Meixner | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 10 | 11.8 | 4 | 8.5 | 13.5 | 14.8 | 19 | 1 | 4 | 2 |
| Netherlands | 10 | 11.2 | 4 | 6.0 | 10.5 | 13.5 | 21 | 2 | 1 | 3 |
| Luxembourg | 9 | 6.9 | 0 | 2.0 | 8.0 | 8.0 | 17 | 1 | 1 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 3.31 | 2.0 | 2.81 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 10 |
| P2 | 1.86 | 1.0 | 2.36 | 13 | 3 | 7 | 0 | 0 | 1 | 3 | 2 |
| P3 | 4.31 | 6.0 | 2.91 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 12 |
| P4 | 0.59 | 0.0 | 1.35 | 20 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |