BxMO 2026 — Valkenswaard
Netherlands · 30 participants · 3 countries · Edition details →
2 Gold ≥21
5 Silver ≥15
8 Bronze ≥13
2 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Changzhi Michel Yang | Belgium | 2 | 7 | 7 | 7 | 23 | Gold |
| 2 | Khalid Khan | Luxembourg | 1 | 7 | 6 | 7 | 21 | Gold |
| 3 | Elliot Nuyts | Belgium | 2 | 2 | 7 | 7 | 18 | Silver |
| 4 | Thomas Audenaert | Belgium | 2 | 7 | 1 | 7 | 17 | Silver |
| 4 | Leonard Jonasse | Netherlands | 4 | 7 | 0 | 6 | 17 | Silver |
| 6 | Lars Dhooghe | Belgium | 1 | 7 | 1 | 6 | 15 | Silver |
| 6 | Hazem Shinof | Luxembourg | 1 | 7 | 0 | 7 | 15 | Silver |
| 8 | Saad Khan | Luxembourg | 1 | 0 | 6 | 7 | 14 | Bronze |
| 8 | Kinji Yoshida | Luxembourg | 1 | 6 | 0 | 7 | 14 | Bronze |
| 8 | Boaz Brouwer | Netherlands | 2 | 3 | 7 | 2 | 14 | Bronze |
| 8 | Ingmar Guns | Netherlands | 1 | 6 | 2 | 5 | 14 | Bronze |
| 8 | Tobias Piet | Netherlands | 2 | 4 | 1 | 7 | 14 | Bronze |
| 8 | William Yang | Netherlands | 2 | 6 | 6 | 0 | 14 | Bronze |
| 14 | Adrien Michaux | Belgium | 2 | 4 | 0 | 7 | 13 | Bronze |
| 14 | Julien Wellens | Belgium | 2 | 3 | 1 | 7 | 13 | Bronze |
| 16 | Kaloyan Kolev | Luxembourg | 2 | 4 | 0 | 5 | 11 | |
| 17 | Chong Shan | Belgium | 0 | 7 | 1 | 2 | 10 | Honourable Mention |
| 17 | Arne Vanormelingen | Belgium | 2 | 4 | 1 | 3 | 10 | |
| 19 | Paul van Schaftingen | Belgium | 1 | 7 | 0 | 1 | 9 | Honourable Mention |
| 19 | Luka Reijs | Netherlands | 0 | 6 | 0 | 3 | 9 | |
| 21 | Natanaël Wittocx | Belgium | 1 | 6 | 1 | 0 | 8 | |
| 21 | David Sierra Chinchilla | Netherlands | 2 | 3 | 1 | 2 | 8 | |
| 21 | Christoph Wagener | Netherlands | 0 | 6 | 0 | 2 | 8 | |
| 24 | Alex Ávila González | Luxembourg | 0 | 4 | 0 | 1 | 5 | |
| 24 | Konstantinos Katsikas | Luxembourg | 2 | 3 | 0 | 0 | 5 | |
| 24 | Yali Nehorai | Luxembourg | 1 | 4 | 0 | 0 | 5 | |
| 24 | Mats Hamers | Netherlands | 1 | 4 | 0 | 0 | 5 | |
| 24 | Dennis Zhang | Netherlands | 1 | 4 | 0 | 0 | 5 | |
| 29 | Joshua Lau | Luxembourg | 0 | 3 | 0 | 0 | 3 | |
| 30 | Nico Schreuder | Luxembourg | 0 | 2 | 0 | 0 | 2 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 10 | 13.6 | 8 | 10.0 | 13.0 | 16.5 | 23 | 1 | 3 | 2 |
| Netherlands | 10 | 10.8 | 5 | 8.0 | 11.5 | 14.0 | 17 | 1 | 4 | |
| Luxembourg | 10 | 9.5 | 2 | 5.0 | 8.0 | 14.0 | 21 | 1 | 1 | 2 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 1.30 | 1.0 | 0.90 | 6 | 11 | 12 | 0 | 1 | 0 | 0 | 0 |
| P2 | 4.77 | 4.0 | 1.89 | 1 | 0 | 2 | 5 | 8 | 0 | 6 | 8 |
| P3 | 1.63 | 0.5 | 2.50 | 15 | 8 | 1 | 0 | 0 | 0 | 3 | 3 |
| P4 | 3.60 | 3.0 | 2.94 | 8 | 2 | 4 | 2 | 0 | 2 | 2 | 10 |