BxMO 2024 — Valkenswaard
Netherlands · 30 participants · 3 countries · Edition details →
3 Gold ≥18
5 Silver ≥12
6 Bronze ≥9
5 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Pierre-Akin Dürrüoglu | Belgium | 7 | 7 | 7 | 1 | 22 | Gold |
| 2 | Tobias Kristiansen | Netherlands | 7 | 0 | 5 | 7 | 19 | Gold |
| 3 | Robin Antoine | Belgium | 7 | 7 | 3 | 1 | 18 | Gold |
| 4 | Tijmen de Lange | Netherlands | 7 | 7 | 0 | 1 | 15 | Silver |
| 5 | Felix Hamoen | Netherlands | 7 | 0 | 0 | 7 | 14 | Silver |
| 6 | Jonas Boeykens | Belgium | 7 | 0 | 0 | 6 | 13 | Silver |
| 7 | Fenne Meijer | Netherlands | 7 | 4 | 0 | 1 | 12 | Silver |
| 7 | Ryan Staal | Netherlands | 7 | 0 | 4 | 1 | 12 | Silver |
| 9 | Samuel Nuyts | Belgium | 7 | 0 | 3 | 1 | 11 | Bronze |
| 10 | Joseph Deraemaeker | Belgium | 7 | 0 | 0 | 3 | 10 | Bronze |
| 11 | Anastasios Amvrosiadis | Belgium | 2 | 0 | 7 | 0 | 9 | Bronze |
| 11 | Victor Obi | Belgium | 6 | 1 | 0 | 2 | 9 | Bronze |
| 11 | Josiah t Hart | Netherlands | 7 | 0 | 0 | 2 | 9 | Bronze |
| 11 | Casper Heimel | Netherlands | 7 | 1 | 0 | 1 | 9 | Bronze |
| 15 | Thomas Audenaert | Belgium | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 15 | Victor Telea | Belgium | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 15 | Louise Bernier | Luxembourg | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 15 | Kiah Shah | Luxembourg | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 15 | Yorick Nap | Netherlands | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 20 | Enya Leroy | Belgium | 4 | 0 | 3 | 0 | 7 | |
| 20 | Vida Suselj | Luxembourg | 6 | 0 | 0 | 1 | 7 | |
| 20 | Jos Winkin | Luxembourg | 5 | 2 | 0 | 0 | 7 | |
| 20 | Lucas van de Sande | Netherlands | 6 | 0 | 0 | 1 | 7 | |
| 24 | Tobias Piet | Netherlands | 5 | 0 | 0 | 1 | 6 | |
| 25 | Maia Tanasa | Luxembourg | 4 | 0 | 0 | 1 | 5 | |
| 26 | Michele Voncken | Luxembourg | 4 | 0 | 0 | 0 | 4 | |
| 27 | Konstantinos Katsikas | Luxembourg | 2 | 0 | 0 | 1 | 3 | |
| 27 | Kinji Yoshida | Luxembourg | 2 | 0 | 0 | 1 | 3 | |
| 29 | Khalid Khan | Luxembourg | 1 | 0 | 0 | 0 | 1 | |
| 29 | Duo Zhang | Luxembourg | 1 | 0 | 0 | 0 | 1 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 10 | 11.5 | 7 | 8.3 | 9.5 | 12.5 | 22 | 2 | 1 | 4 |
| Netherlands | 10 | 11.1 | 6 | 8.3 | 10.5 | 13.5 | 19 | 1 | 4 | 2 |
| Luxembourg | 10 | 4.7 | 1 | 3.0 | 4.5 | 7.0 | 8 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 5.57 | 7.0 | 2.03 | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 17 |
| P2 | 0.97 | 0.0 | 2.17 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| P3 | 1.07 | 0.0 | 2.10 | 23 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
| P4 | 1.50 | 1.0 | 1.84 | 6 | 18 | 2 | 1 | 0 | 0 | 1 | 2 |