BxMO 2023 Esch-sur-Alzette

Luxembourg · 30 participants · 3 countries · Edition details →

2 Gold ≥27
5 Silver ≥18
8 Bronze ≥11
3 HM full score on a problem

Individual Results

# Name Country P1 P2 P3 P4 Total Award
1 Lance Bakker Netherlands 7 7 7 7 28 Gold
2 Pierre Akin Dürrüoglu Belgium 7 6 7 7 27 Gold
3 Mads Kok Netherlands 7 7 2 7 23 Silver
4 Robin Antoine Belgium 7 7 1 7 22 Silver
5 Luka Sebbag Belgium 7 7 0 6 20 Silver
5 Akram Zakine Belgium 7 4 7 2 20 Silver
7 Zhiyi Luo Belgium 7 7 0 4 18 Silver
8 Daan de Groot Netherlands 4 3 0 7 14 Bronze
9 Bas Capel Netherlands 4 7 0 2 13 Bronze
10 Naïm Hofstede Netherlands 2 7 0 3 12 Bronze
10 Yanniek Nitescu Netherlands 3 0 6 3 12 Bronze
12 Jonas Boeykens Belgium 5 5 0 1 11 Bronze
12 Jul Comhaire Belgium 3 7 0 1 11 Bronze
12 Joseph Deraemaeker Belgium 3 5 0 3 11 Bronze
12 Felix Hamoen Netherlands 2 7 0 2 11 Bronze
16 Ryan Staal Netherlands 7 2 0 1 10 Honourable Mention
16 Jorik van der Stouwe Netherlands 2 7 0 1 10 Honourable Mention
18 Ilkka Kramer Netherlands 1 7 0 1 9 Honourable Mention
19 Samuel Nuyts Belgium 2 3 0 1 6
20 Tibe Fannes Belgium 3 0 0 1 4
20 Ilyes Klai Luxembourg 4 0 0 0 4
20 Kiah Shah Luxembourg 1 2 0 1 4
23 Michèle Voncken Luxembourg 1 2 0 0 3
23 Florian Gauzès Luxembourg 0 2 0 1 3
23 Maia Tanasa Luxembourg 1 0 0 2 3
23 Louise Bernier Luxembourg 2 0 0 1 3
27 Steve Mendeleev Luxembourg 2 0 0 0 2
27 Mikhail Zapolskiy Luxembourg 0 1 0 1 2
29 Gabriel-Francis Harding Luxembourg 0 0 0 1 1
29 Patrick Weiser Luxembourg 1 0 0 0 1

Country Statistics

Country N Avg Min Q1 Med Q3 Max 🥇 🥈 🥉
Belgium 10 15.0 4 11.0 14.5 20.0 27 1 4 3
Netherlands 10 14.2 9 10.3 12.0 13.8 28 1 1 5
Luxembourg 10 2.6 1 2.0 3.0 3.0 4

Problem Statistics

Problem Mean Median Std Dev 01234567
P1 3.40 3.0 2.47 35643108
P2 3.73 3.5 2.93 814212111
P3 1.00 0.0 2.29 241100013
P4 2.47 1.0 2.38 412431015

📊 Download results as CSV