BxMO 2022 — Leuven
Belgium · 39 participants · 4 countries · Edition details →
3 Gold ≥22
10 Silver ≥15
9 Bronze ≥9
1 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhichang Chen | Belgium | 7 | 7 | 7 | 7 | 28 | Gold |
| 2 | Casper Madlener | Netherlands | 7 | 3 | 6 | 7 | 23 | Gold |
| 3 | Lars Pos | Netherlands | 7 | 2 | 7 | 6 | 22 | Gold |
| 4 | Mads Kok | Netherlands | 6 | 2 | 7 | 6 | 21 | Silver |
| 4 | Kevin Haagensen Strömberg | Sweden | 7 | 1 | 6 | 7 | 21 | Silver |
| 6 | Lance Bakker | Netherlands | 7 | 1 | 7 | 4 | 19 | Silver |
| 6 | Daan de Groot | Netherlands | 1 | 4 | 7 | 7 | 19 | Silver |
| 6 | Kees den Tex | Netherlands | 1 | 5 | 7 | 6 | 19 | Silver |
| 9 | Pierre-Akin Dürrüoglu | Belgium | 6 | 0 | 7 | 5 | 18 | Silver |
| 10 | Felix Hamoen | Netherlands | 7 | 0 | 7 | 3 | 17 | Silver |
| 10 | Markus Farnebäck | Sweden | 0 | 3 | 7 | 7 | 17 | Silver |
| 12 | Duri Korsman | Sweden | 7 | 0 | 2 | 6 | 15 | Silver |
| 12 | David Mörtberg | Sweden | 0 | 2 | 6 | 7 | 15 | Silver |
| 14 | Lucien Coché | Belgium | 2 | 4 | 7 | 0 | 13 | Bronze |
| 14 | Mathis Poppe | Belgium | 5 | 2 | 2 | 4 | 13 | Bronze |
| 16 | Wouter Zandsteeg | Netherlands | 0 | 2 | 7 | 2 | 11 | Bronze |
| 16 | Oskar Ådahl | Sweden | 0 | 1 | 7 | 3 | 11 | Bronze |
| 18 | Victor Guilbert | Luxembourg | 1 | 0 | 7 | 1 | 9 | Bronze |
| 18 | Tobias Kristiansen | Netherlands | 0 | 0 | 7 | 2 | 9 | Bronze |
| 18 | Yanniek Nitescu | Netherlands | 0 | 0 | 7 | 2 | 9 | Bronze |
| 18 | Erik Bryland | Sweden | 0 | 0 | 6 | 3 | 9 | Bronze |
| 18 | Alvin Palmgren | Sweden | 7 | 0 | 0 | 2 | 9 | Bronze |
| 23 | Diederik Danneels | Belgium | 0 | 2 | 2 | 4 | 8 | |
| 23 | Isak Fleig | Sweden | 0 | 4 | 1 | 3 | 8 | |
| 25 | Louise Bernier | Luxembourg | 0 | 0 | 7 | 0 | 7 | Honourable Mention |
| 26 | Alexander Nord | Sweden | 3 | 2 | 0 | 1 | 6 | |
| 27 | Jul Comhaire | Belgium | 0 | 2 | 1 | 2 | 5 | |
| 27 | Steve Mendeleev | Luxembourg | 0 | 0 | 2 | 3 | 5 | |
| 27 | Willo Corry | Sweden | 0 | 2 | 0 | 3 | 5 | |
| 30 | Rodolphe Caine | Belgium | 0 | 1 | 1 | 1 | 3 | |
| 31 | Joseph Deraemaeker | Belgium | 1 | 1 | 0 | 0 | 2 | |
| 31 | Matilda Kellenberger | Belgium | 0 | 0 | 2 | 0 | 2 | |
| 31 | Mateo Muñoz | Belgium | 0 | 0 | 0 | 2 | 2 | |
| 31 | Ilyes Klai | Luxembourg | 0 | 2 | 0 | 0 | 2 | |
| 31 | Tanasa Maia | Luxembourg | 0 | 0 | 2 | 0 | 2 | |
| 36 | Florian Gauzès | Luxembourg | 0 | 1 | 0 | 0 | 1 | |
| 36 | Filip Rolla | Luxembourg | 0 | 0 | 0 | 1 | 1 | |
| 38 | Lisa Labatut | Luxembourg | 0 | 0 | 0 | 0 | 0 | |
| 38 | Michèle Voncken | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 16.9 | 9 | 12.5 | 19.0 | 20.5 | 23 | 2 | 5 | 3 |
| Sweden | 10 | 11.6 | 5 | 8.3 | 10.0 | 15.0 | 21 | 4 | 3 | |
| Belgium | 10 | 9.4 | 2 | 2.3 | 6.5 | 13.0 | 28 | 1 | 1 | 2 |
| Luxembourg | 9 | 3.0 | 0 | 1.0 | 2.0 | 5.0 | 9 | 1 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 2.10 | 0.0 | 2.92 | 22 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| P2 | 1.44 | 1.0 | 1.65 | 16 | 6 | 10 | 2 | 3 | 1 | 0 | 1 |
| P3 | 3.87 | 6.0 | 3.08 | 10 | 3 | 6 | 0 | 0 | 0 | 4 | 16 |
| P4 | 3.00 | 3.0 | 2.49 | 9 | 4 | 6 | 6 | 3 | 1 | 4 | 6 |