BxMO 2021 — Virtual
Netherlands · 29 participants · 3 countries · Edition details →
4 Gold ≥24
4 Silver ≥20
6 Bronze ≥14
7 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Marie Determe | Belgium | 7 | 4 | 7 | 7 | 25 | Gold |
| 1 | Kevin van Dijk | Netherlands | 7 | 4 | 7 | 7 | 25 | Gold |
| 3 | Han Datema | Netherlands | 7 | 4 | 7 | 6 | 24 | Gold |
| 3 | Kees den Tex | Netherlands | 7 | 4 | 7 | 6 | 24 | Gold |
| 5 | Thian Tromp | Netherlands | 7 | 4 | 5 | 7 | 23 | Silver |
| 6 | Georges Teze | Belgium | 7 | 1 | 7 | 7 | 22 | Silver |
| 7 | Brecht Verbeken | Belgium | 7 | 4 | 7 | 2 | 20 | Silver |
| 7 | Jelle Bloemendaal | Netherlands | 2 | 4 | 7 | 7 | 20 | Silver |
| 9 | Merijn van Delft | Netherlands | 7 | 3 | 7 | 2 | 19 | Bronze |
| 10 | Zhichang Chen | Belgium | 2 | 0 | 7 | 7 | 16 | Bronze |
| 10 | Lars Pos | Netherlands | 7 | 0 | 7 | 2 | 16 | Bronze |
| 12 | Olivier Fays | Belgium | 3 | 2 | 7 | 3 | 15 | Bronze |
| 12 | Eskil Dam | Netherlands | 3 | 4 | 7 | 1 | 15 | Bronze |
| 14 | Lukas Das | Belgium | 1 | 4 | 7 | 2 | 14 | Bronze |
| 15 | Robin Antoine | Belgium | 2 | 2 | 7 | 2 | 13 | Honourable Mention |
| 15 | Rutger Dobbelaere | Belgium | 2 | 4 | 7 | 0 | 13 | Honourable Mention |
| 15 | Hylke Hoogeveen | Netherlands | 1 | 3 | 7 | 2 | 13 | Honourable Mention |
| 18 | Quentin Dusart | Belgium | 1 | 1 | 7 | 2 | 11 | Honourable Mention |
| 19 | Angelina Kysil | Luxembourg | 1 | 0 | 7 | 2 | 10 | Honourable Mention |
| 20 | Sasha Biryukov | Luxembourg | 2 | 0 | 7 | 0 | 9 | Honourable Mention |
| 21 | Tim Leyers | Luxembourg | 1 | 0 | 7 | 0 | 8 | Honourable Mention |
| 22 | Rikkie Gieler | Netherlands | 1 | 3 | 1 | 2 | 7 | |
| 23 | Milan Pickavet | Belgium | 1 | 4 | 0 | 0 | 5 | |
| 24 | Mikhail Zaytsev | Luxembourg | 1 | 2 | 0 | 0 | 3 | |
| 25 | Louise Bernier | Luxembourg | 1 | 0 | 1 | 0 | 2 | |
| 25 | Rafael Dux | Luxembourg | 2 | 0 | 0 | 0 | 2 | |
| 25 | Thanh-Viet Jean Nguyen | Luxembourg | 0 | 2 | 0 | 0 | 2 | |
| 28 | Victor Guilbert | Luxembourg | 1 | 0 | 0 | 0 | 1 | |
| 28 | Andrei Nazarov | Luxembourg | 1 | 0 | 0 | 0 | 1 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 18.6 | 7 | 15.3 | 19.5 | 23.8 | 25 | 3 | 2 | 3 |
| Belgium | 10 | 15.4 | 5 | 13.0 | 14.5 | 19.0 | 25 | 1 | 2 | 3 |
| Luxembourg | 9 | 4.2 | 1 | 2.0 | 2.0 | 8.0 | 10 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 3.17 | 2.0 | 2.64 | 1 | 11 | 6 | 2 | 0 | 0 | 0 | 9 |
| P2 | 2.17 | 2.0 | 1.70 | 9 | 2 | 4 | 3 | 11 | 0 | 0 | 0 |
| P3 | 5.07 | 7.0 | 3.00 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 20 |
| P4 | 2.62 | 2.0 | 2.71 | 10 | 1 | 9 | 1 | 0 | 0 | 2 | 6 |