BxMO 2020 — Virtual
Belgium · 40 participants · 4 countries · Edition details →
3 Gold ≥25
6 Silver ≥18
6 Bronze ≥11
10 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonas De Schouwer | Belgium | 6 | 7 | 7 | 7 | 27 | Gold |
| 2 | Rafaël Houkes | Netherlands | 7 | 7 | 7 | 5 | 26 | Gold |
| 3 | Daniel Cortild | Belgium | 7 | 7 | 7 | 4 | 25 | Gold |
| 4 | Casper Madlener | Netherlands | 7 | 7 | 2 | 7 | 23 | Silver |
| 5 | Jelle Bloemendaal | Netherlands | 3 | 7 | 7 | 4 | 21 | Silver |
| 6 | Tjeerd Morsch | Netherlands | 6 | 6 | 6 | 2 | 20 | Silver |
| 7 | David Engström | Sweden | 5 | 7 | 0 | 7 | 19 | Silver |
| 8 | Zhichang Chen | Belgium | 4 | 7 | 7 | 0 | 18 | Silver |
| 8 | Lycka Drakengren | Sweden | 4 | 7 | 7 | 0 | 18 | Silver |
| 10 | Olivier Fays | Belgium | 2 | 7 | 7 | 0 | 16 | Bronze |
| 11 | Hylke Hoogeveen | Netherlands | 7 | 7 | 1 | 0 | 15 | Bronze |
| 12 | Merijn van Delft | Netherlands | 1 | 7 | 1 | 4 | 13 | Bronze |
| 13 | Charlie Tang | Netherlands | 3 | 2 | 7 | 0 | 12 | Bronze |
| 14 | Kevin van Dijk | Netherlands | 3 | 7 | 1 | 0 | 11 | Bronze |
| 14 | Thian Tromp | Netherlands | 6 | 1 | 4 | 0 | 11 | Bronze |
| 16 | Pieter Van Steenweghen | Belgium | 3 | 7 | 0 | 0 | 10 | Honourable Mention |
| 16 | Ulysse Villedey | Luxembourg | 3 | 7 | 0 | 0 | 10 | Honourable Mention |
| 16 | Eunju Moon | Luxembourg | 3 | 7 | 0 | 0 | 10 | Honourable Mention |
| 16 | Angelina Kysil | Luxembourg | 1 | 2 | 7 | 0 | 10 | Honourable Mention |
| 16 | Sasha Biryukov | Luxembourg | 0 | 3 | 7 | 0 | 10 | Honourable Mention |
| 16 | Layth Basbous | Sweden | 4 | 0 | 6 | 0 | 10 | |
| 22 | Tom Clara | Belgium | 0 | 7 | 0 | 2 | 9 | Honourable Mention |
| 22 | Viktor Lundqvist | Sweden | 0 | 7 | 0 | 2 | 9 | Honourable Mention |
| 24 | Rutger Dobbelaere | Belgium | 0 | 7 | 1 | 0 | 8 | Honourable Mention |
| 24 | Brecht Verbeken | Belgium | 2 | 3 | 1 | 2 | 8 | |
| 24 | Kees den Tex | Netherlands | 1 | 6 | 1 | 0 | 8 | |
| 24 | Kevin Haagensen Strömberg | Sweden | 3 | 5 | 0 | 0 | 8 | |
| 28 | Ivar Källström | Sweden | 2 | 5 | 0 | 0 | 7 | |
| 28 | Rebecka Mårtensson | Sweden | 0 | 7 | 0 | 0 | 7 | Honourable Mention |
| 28 | Nils Thorin | Sweden | 0 | 7 | 0 | 0 | 7 | Honourable Mention |
| 31 | Vincent Toor-Azorin | Luxembourg | 0 | 6 | 0 | 0 | 6 | |
| 32 | Oscar Van Bommel | Luxembourg | 0 | 4 | 0 | 0 | 4 | |
| 32 | Ferdinand Rönngren | Sweden | 2 | 0 | 1 | 1 | 4 | |
| 34 | Anthony Roizin | Luxembourg | 3 | 0 | 0 | 0 | 3 | |
| 34 | Hugo Bäckman | Sweden | 2 | 0 | 0 | 1 | 3 | |
| 36 | Karaahmet Ege | Luxembourg | 0 | 1 | 0 | 0 | 1 | |
| 37 | Marie Determe | Belgium | 0 | 0 | 0 | 0 | 0 | |
| 37 | Traian Florin Sirbu | Belgium | 0 | 0 | 0 | 0 | 0 | |
| 37 | Carmelo Simon Soria | Luxembourg | 0 | 0 | 0 | 0 | 0 | |
| 37 | Pierre Roth | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 16.0 | 8 | 11.3 | 14.0 | 20.8 | 26 | 1 | 3 | 5 |
| Belgium | 10 | 12.1 | 0 | 8.0 | 9.5 | 17.5 | 27 | 2 | 1 | 1 |
| Sweden | 10 | 9.2 | 3 | 7.0 | 7.5 | 9.8 | 19 | 2 | ||
| Luxembourg | 10 | 5.4 | 0 | 1.5 | 5.0 | 10.0 | 10 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 2.50 | 2.0 | 2.36 | 13 | 3 | 5 | 8 | 3 | 1 | 3 | 4 |
| P2 | 4.60 | 6.5 | 2.90 | 8 | 2 | 2 | 2 | 1 | 2 | 3 | 20 |
| P3 | 2.38 | 1.0 | 3.01 | 19 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
| P4 | 1.20 | 0.0 | 2.12 | 27 | 2 | 4 | 0 | 3 | 1 | 0 | 3 |