BxMO 2019 Valkenswaard

Netherlands · 30 participants · 3 countries · Edition details →

3 Gold ≥24
5 Silver ≥17
7 Bronze ≥9
1 HM full score on a problem

Individual Results

# Name Country P1 P2 P3 P4 Total Award
1 Tijs Buggenhout Belgium 7 7 7 7 28 Gold
2 Marie Peeters Belgium 7 7 7 5 26 Gold
3 Louis Olyslager Belgium 6 7 7 4 24 Gold
4 Richard Wols Netherlands 6 7 7 2 22 Silver
5 Szabi Buzogany Netherlands 6 3 6 5 20 Silver
5 Tim Vogels Netherlands 2 5 7 6 20 Silver
7 Daniel Cortild Belgium 7 1 7 3 18 Silver
8 Jonas De Schouwer Belgium 7 1 7 2 17 Silver
9 Jonathan Zandee Netherlands 1 5 7 3 16 Bronze
10 Amos Nicodemus Belgium 3 0 7 5 15 Bronze
11 Liam van den Berg Netherlands 1 5 1 5 12 Bronze
12 Quentin Claus Belgium 7 1 1 2 11 Bronze
12 Tjeerd Morsch Netherlands 6 3 0 2 11 Bronze
14 Jelle Bloemendaal Netherlands 4 2 1 3 10 Bronze
15 Angelina Kysil Luxembourg 2 0 7 0 9 Bronze
16 Charlie Tang Netherlands 1 0 7 0 8 Honourable Mention
17 Leo Tyrpak Belgium 6 0 0 1 7
17 Matteo Bevilacqua Luxembourg 2 0 0 5 7
17 Rafaël Houkes Netherlands 4 1 0 2 7
20 Willem Jaspers Belgium 0 2 2 0 4
20 Jean-Marc Furlano Luxembourg 3 1 0 0 4
20 Kati Overbeeke Netherlands 1 0 2 1 4
23 Tom Clara Belgium 0 1 0 2 3
23 Raphaël Menasce Luxembourg 2 0 1 0 3
25 Sasha Biryukov Luxembourg 2 0 0 0 2
25 Oscar van Bommel Luxembourg 2 0 0 0 2
25 Robin Jansen Luxembourg 2 0 0 0 2
25 Tim Leyers Luxembourg 2 0 0 0 2
29 Samuel Demian Luxembourg 1 0 0 0 1
30 Adam Hustava Luxembourg 0 0 0 0 0

Country Statistics

Country N Avg Min Q1 Med Q3 Max 🥇 🥈 🥉
Belgium 10 15.3 3 8.0 16.0 22.5 28 3 2 2
Netherlands 10 13.0 4 8.5 11.5 19.0 22 3 4
Luxembourg 10 3.2 0 2.0 2.0 3.8 9 1

Problem Statistics

Problem Mean Median Std Dev 01234567
P1 3.33 2.0 2.44 35822055
P2 1.97 1.0 2.50 136220304
P3 3.03 1.0 3.22 1242000111
P4 2.17 2.0 2.15 112631511

📊 Download results as CSV