BxMO 2016 Soest

Netherlands · 33 participants · 4 countries · Edition details →

2 Gold ≥25
5 Silver ≥21
8 Bronze ≥14
1 HM full score on a problem

Individual Results

# Name Country P1 P2 P3 P4 Total Award
1 Damien Galant Belgium 5 7 7 7 26 Gold
2 Wouter Andriessen Belgium 7 5 7 6 25 Gold
3 Samira le Grand Belgium 4 7 7 6 24 Silver
3 Levi van de Pol Netherlands 3 7 7 7 24 Silver
5 Pim Spelier Netherlands 7 5 5 6 23 Silver
6 Savinien Kreczman Belgium 5 7 3 7 22 Silver
7 Reinier Schmiermann Netherlands 2 7 7 5 21 Silver
8 Tim Santens Belgium 4 7 7 1 19 Bronze
8 Ludo Dekker Netherlands 5 7 7 0 19 Bronze
8 Michiel Versnel Netherlands 4 7 7 1 19 Bronze
11 Siebe Verheijen Netherlands 4 5 7 2 18 Bronze
12 Pieter-Jan Meuris Belgium 0 7 7 1 15 Bronze
12 Gabriel Visser Netherlands 7 1 0 7 15 Bronze
14 Wietze Koops Netherlands 4 7 3 0 14 Bronze
14 Matthijs van der Poel Netherlands 6 7 0 1 14 Bronze
16 Rodrigue Haya Enriquez Belgium 1 0 7 1 9 Honourable Mention
16 Erik van Cappellen Netherlands 2 3 3 1 9
16 Thomas Chen Netherlands-B 4 2 3 0 9
19 Michaël Maex Belgium 1 4 1 1 7
19 Cédric Pilatte Belgium 1 0 5 1 7
21 Justin Vast Belgium 2 1 3 0 6
22 Lea Menasce Luxembourg 0 0 0 5 5
22 Luke Visser Netherlands-B 3 0 1 1 5
24 Martin Rakovsky Luxembourg 2 0 2 0 4
25 Oliver Nick Luxembourg 0 3 0 0 3
25 Pit Bermes Luxembourg 3 0 0 0 3
27 Mathieu Sabbagh Luxembourg 0 2 0 0 2
27 Daniel Greis Luxembourg 0 2 0 0 2
27 Tom Schmit Luxembourg 1 1 0 0 2
27 Nils van de Berg Netherlands-B 1 0 0 1 2
31 Pierre Foxius Luxembourg 0 0 0 0 0
31 Philipp Bauer Luxembourg 0 0 0 0 0
31 Pol Thill Luxembourg 0 0 0 0 0

Country Statistics

Country N Avg Min Q1 Med Q3 Max 🥇 🥈 🥉
Netherlands 10 17.6 9 14.3 18.5 20.5 24 3 6
Belgium 10 16.0 6 7.5 17.0 23.5 26 2 2 2
Netherlands-B 3 5.3 2 3.5 5.0 7.0 9
Luxembourg 10 2.1 0 0.5 2.0 3.0 5

Problem Statistics

Problem Mean Median Std Dev 01234567
P1 2.67 2.0 2.25 85436313
P2 3.36 3.0 2.96 1033213011
P3 3.21 3.0 3.01 1221502011
P4 2.06 1.0 2.63 1310100234

📊 Download results as CSV