BxMO 2015 — Mersch
Luxembourg · 41 participants · 4 countries · Edition details →
6 Gold ≥21
8 Silver ≥15
7 Bronze ≥10
3 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Pablo Bustillo Vazquez | Belgium | 7 | 7 | 7 | 7 | 28 | Gold |
| 1 | Colin Davalo | France | 7 | 7 | 7 | 7 | 28 | Gold |
| 3 | Yassine Hamdi | France | 7 | 7 | 7 | 1 | 22 | Gold |
| 3 | Lucie Wang | France | 7 | 7 | 7 | 1 | 22 | Gold |
| 5 | Art Waeterschoot | Belgium | 7 | 7 | 4 | 3 | 21 | Gold |
| 5 | Clément Lezane | France | 7 | 7 | 6 | 1 | 21 | Gold |
| 7 | Henri Godefroy | France | 7 | 0 | 5 | 7 | 19 | Silver |
| 7 | Levi van de Pol | Netherlands | 7 | 7 | 4 | 1 | 19 | Silver |
| 9 | Gilles Englebert | Luxembourg | 7 | 7 | 4 | 0 | 18 | Silver |
| 10 | Jorke de Vlas | Netherlands | 1 | 7 | 7 | 2 | 17 | Silver |
| 11 | Savinien Kreczman | Belgium | 7 | 1 | 4 | 3 | 15 | Silver |
| 11 | Baptiste Collet | France | 7 | 0 | 7 | 1 | 15 | Silver |
| 11 | Wassim Trabelsi | France | 1 | 7 | 4 | 3 | 15 | Silver |
| 11 | Bob Zwetsloot | Netherlands | 7 | 3 | 4 | 1 | 15 | Silver |
| 15 | Corentin Bodart | Belgium | 7 | 0 | 4 | 3 | 14 | Bronze |
| 16 | Dirk van Bree | Netherlands | 4 | 2 | 1 | 6 | 13 | Bronze |
| 17 | Simon Roelandt | Belgium | 7 | 0 | 4 | 1 | 12 | Bronze |
| 17 | Hugues Déprés | France | 7 | 0 | 4 | 1 | 12 | Bronze |
| 17 | Tim Brouwer | Netherlands | 6 | 0 | 4 | 2 | 12 | Bronze |
| 17 | Mike Daas | Netherlands | 2 | 7 | 2 | 1 | 12 | Bronze |
| 21 | Yuhui Cheng | Netherlands | 7 | 1 | 0 | 2 | 10 | Bronze |
| 22 | Wouter Andriessen | Belgium | 7 | 0 | 0 | 1 | 8 | Honourable Mention |
| 22 | Corentin Simon | Belgium | 1 | 0 | 7 | 0 | 8 | Honourable Mention |
| 22 | Tara Trauthwein | Luxembourg | 7 | 0 | 1 | 0 | 8 | Honourable Mention |
| 22 | Oliver Nick | Luxembourg | 1 | 2 | 4 | 1 | 8 | |
| 26 | Léo Heidelberger | France | 1 | 2 | 1 | 3 | 7 | |
| 27 | Ovidiu-Alexandru Parfene | Belgium | 1 | 0 | 4 | 1 | 6 | |
| 27 | Tim Bremer | Luxembourg | 1 | 0 | 4 | 1 | 6 | |
| 29 | Tessa Leliveld | Belgium | 2 | 2 | 0 | 1 | 5 | |
| 29 | Clara Ding | France | 1 | 0 | 4 | 0 | 5 | |
| 29 | Michiel Versnel | Netherlands | 0 | 0 | 4 | 1 | 5 | |
| 32 | Alain Bertemes | Luxembourg | 4 | 0 | 0 | 0 | 4 | |
| 32 | Jasper Stammes | Netherlands | 1 | 2 | 1 | 0 | 4 | |
| 34 | Hugo Melchers | Netherlands | 1 | 0 | 1 | 1 | 3 | |
| 35 | Anton Miserez | Belgium | 0 | 0 | 0 | 2 | 2 | |
| 35 | Pierre Foxius | Luxembourg | 0 | 0 | 1 | 1 | 2 | |
| 35 | Tom Schmit | Luxembourg | 1 | 0 | 0 | 1 | 2 | |
| 35 | Pit Bermes | Luxembourg | 1 | 0 | 0 | 1 | 2 | |
| 39 | Pit Groben | Luxembourg | 1 | 0 | 0 | 0 | 1 | |
| 39 | Max Zuidberg | Luxembourg | 0 | 0 | 1 | 0 | 1 | |
| 41 | Lukas Pierce | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| France | 10 | 16.6 | 5 | 12.8 | 17.0 | 21.8 | 28 | 4 | 3 | 1 |
| Belgium | 10 | 11.9 | 2 | 6.5 | 10.0 | 14.8 | 28 | 2 | 1 | 2 |
| Netherlands | 10 | 11.0 | 3 | 6.3 | 12.0 | 14.5 | 19 | 3 | 4 | |
| Luxembourg | 11 | 4.7 | 0 | 1.5 | 2.0 | 7.0 | 18 | 1 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 3.83 | 4.0 | 3.00 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 18 |
| P2 | 2.24 | 0.0 | 2.98 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 11 |
| P3 | 3.15 | 4.0 | 2.46 | 9 | 7 | 1 | 0 | 15 | 1 | 1 | 7 |
| P4 | 1.68 | 1.0 | 1.89 | 9 | 19 | 4 | 5 | 0 | 0 | 1 | 3 |