BxMO 2014 — Brugge
Belgium · 30 participants · 3 countries · Edition details →
3 Gold ≥20
5 Silver ≥15
7 Bronze ≥11
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Gilles Englebert | Luxembourg | 7 | 7 | 6 | 1 | 21 | Gold |
| 2 | Tysger Boelens | Netherlands | 7 | 7 | 3 | 3 | 20 | Gold |
| 2 | Bas Verseveldt | Netherlands | 6 | 7 | 6 | 1 | 20 | Gold |
| 4 | Jef Laga | Belgium | 7 | 1 | 7 | 2 | 17 | Silver |
| 4 | Corentin Bodart | Belgium | 7 | 4 | 6 | 0 | 17 | Silver |
| 6 | Antoine Dupuis | Belgium | 3 | 7 | 5 | 0 | 15 | Silver |
| 6 | Cas Kraan | Netherlands | 7 | 4 | 4 | 0 | 15 | Silver |
| 6 | Jorke de Vlas | Netherlands | 7 | 0 | 6 | 2 | 15 | Silver |
| 9 | Pablo Bustillo Vazquez | Belgium | 2 | 6 | 5 | 0 | 13 | Bronze |
| 10 | Christina Meyer | Luxembourg | 5 | 4 | 3 | 0 | 12 | Bronze |
| 11 | Alexander Geldhof | Belgium | 7 | 4 | 0 | 0 | 11 | Bronze |
| 11 | Klaas Parmentier | Belgium | 7 | 4 | 0 | 0 | 11 | Bronze |
| 11 | Charel Thull | Luxembourg | 7 | 4 | 0 | 0 | 11 | Bronze |
| 11 | Matthew Maat | Netherlands | 7 | 2 | 2 | 0 | 11 | Bronze |
| 11 | Bob Zwetsloot | Netherlands | 5 | 3 | 1 | 2 | 11 | Bronze |
| 16 | Jeroen Van Hautte | Belgium | 4 | 0 | 5 | 0 | 9 | |
| 16 | Art Waterschoot | Belgium | 4 | 4 | 0 | 1 | 9 | |
| 16 | Yuhui Cheng | Netherlands | 5 | 4 | 0 | 0 | 9 | |
| 19 | Koen Doodeman | Netherlands | 2 | 1 | 4 | 0 | 7 | |
| 19 | Peter van der Plas | Netherlands | 3 | 4 | 0 | 0 | 7 | |
| 19 | Sander Taams | Netherlands | 4 | 3 | 0 | 0 | 7 | |
| 22 | Léo Schelstraete | Belgium | 2 | 4 | 0 | 0 | 6 | |
| 23 | France Gheeraert | Belgium | 1 | 4 | 0 | 0 | 5 | |
| 24 | Andreas Bally | Luxembourg | 0 | 4 | 0 | 0 | 4 | |
| 25 | Alain Bertemes | Luxembourg | 2 | 1 | 0 | 0 | 3 | |
| 26 | Nico Thilmany | Luxembourg | 0 | 2 | 0 | 0 | 2 | |
| 26 | Tara Trauthwein | Luxembourg | 0 | 2 | 0 | 0 | 2 | |
| 28 | Pierre Kreins | Luxembourg | 0 | 1 | 0 | 0 | 1 | |
| 29 | Nadine Müller | Luxembourg | 0 | 0 | 0 | 0 | 0 | |
| 29 | Philippe Roukoz | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 12.2 | 7 | 7.5 | 11.0 | 15.0 | 20 | 2 | 2 | 2 |
| Belgium | 10 | 11.3 | 5 | 9.0 | 11.0 | 14.5 | 17 | 3 | 3 | |
| Luxembourg | 10 | 5.6 | 0 | 1.3 | 2.5 | 9.3 | 21 | 1 | 2 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 3.93 | 4.0 | 2.71 | 6 | 1 | 4 | 2 | 3 | 3 | 1 | 10 |
| P2 | 3.27 | 4.0 | 2.14 | 4 | 4 | 3 | 2 | 12 | 0 | 1 | 4 |
| P3 | 2.10 | 0.0 | 2.52 | 16 | 1 | 1 | 2 | 2 | 3 | 4 | 1 |
| P4 | 0.40 | 0.0 | 0.80 | 23 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |