BxMO 2017 — Namur
Belgium · 30 participants · 3 countries · Edition details →
3 Gold ≥22
5 Silver ≥17
7 Bronze ≥12
4 HM full score on a problem
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Savinien Kreczman | Belgium | 7 | 7 | 7 | 7 | 28 | Gold |
| 2 | Thomas Chen | Netherlands | 7 | 7 | 7 | 1 | 22 | Gold |
| 2 | Wietze Koops | Netherlands | 7 | 7 | 7 | 1 | 22 | Gold |
| 4 | Martin Rakovsky | Luxembourg | 7 | 3 | 7 | 2 | 19 | Silver |
| 4 | Erik van Cappellen | Netherlands | 7 | 4 | 6 | 2 | 19 | Silver |
| 4 | Ludo Dekker | Netherlands | 3 | 6 | 7 | 3 | 19 | Silver |
| 7 | Siebe Verheijen | Netherlands | 6 | 4 | 7 | 1 | 18 | Silver |
| 8 | Marie Peeters | Belgium | 2 | 6 | 7 | 2 | 17 | Silver |
| 9 | Matthijs van der Poel | Netherlands | 0 | 7 | 7 | 2 | 16 | Bronze |
| 9 | Ward van der Schoot | Netherlands | 7 | 0 | 7 | 2 | 16 | Bronze |
| 11 | Rodrigue Haya Enriquez | Belgium | 0 | 5 | 7 | 3 | 15 | Bronze |
| 11 | Nils van de Berg | Netherlands | 0 | 6 | 7 | 2 | 15 | Bronze |
| 13 | Indy Van Den Broeck | Belgium | 2 | 5 | 6 | 1 | 14 | Bronze |
| 14 | Daniel Cortlild | Belgium | 3 | 2 | 7 | 1 | 13 | Bronze |
| 15 | Maarten Stremler | Netherlands | 7 | 4 | 0 | 1 | 12 | Bronze |
| 16 | Sam Heyrman | Belgium | 0 | 4 | 7 | 0 | 11 | Honourable Mention |
| 16 | Robbe Pincket | Belgium | 4 | 7 | 0 | 0 | 11 | Honourable Mention |
| 18 | Pit Bermes | Luxembourg | 1 | 5 | 2 | 1 | 9 | |
| 19 | Tijs Buggenhout | Belgium | 1 | 1 | 3 | 2 | 7 | |
| 19 | Lea Menasce | Luxembourg | 0 | 0 | 7 | 0 | 7 | Honourable Mention |
| 19 | Pierre Foxius | Luxembourg | 0 | 7 | 0 | 0 | 7 | Honourable Mention |
| 22 | Simon Lemal | Belgium | 1 | 4 | 1 | 0 | 6 | |
| 22 | Mathis Foxius | Luxembourg | 0 | 6 | 0 | 0 | 6 | |
| 22 | Lammert Westerdijk | Netherlands | 0 | 1 | 1 | 4 | 6 | |
| 25 | Lukas Vandeputte | Belgium | 1 | 3 | 0 | 1 | 5 | |
| 26 | Tom Schmit | Luxembourg | 1 | 1 | 0 | 1 | 3 | |
| 27 | Oliver Nick | Luxembourg | 0 | 0 | 1 | 1 | 2 | |
| 27 | Pol Thill | Luxembourg | 0 | 0 | 2 | 0 | 2 | |
| 29 | Tim Conzemius | Luxembourg | 0 | 0 | 0 | 1 | 1 | |
| 30 | Felix Thill | Luxembourg | 0 | 0 | 0 | 0 | 0 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 16.5 | 6 | 15.3 | 17.0 | 19.0 | 22 | 2 | 3 | 4 |
| Belgium | 10 | 12.7 | 5 | 8.0 | 12.0 | 14.8 | 28 | 1 | 1 | 3 |
| Luxembourg | 10 | 5.6 | 0 | 2.0 | 4.5 | 7.0 | 19 | 1 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 2.47 | 1.0 | 2.85 | 12 | 5 | 2 | 2 | 1 | 0 | 1 | 7 |
| P2 | 3.73 | 4.0 | 2.58 | 6 | 3 | 1 | 2 | 5 | 3 | 4 | 6 |
| P3 | 4.00 | 6.0 | 3.15 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 14 |
| P4 | 1.40 | 1.0 | 1.45 | 8 | 11 | 7 | 2 | 1 | 0 | 0 | 1 |