BxMO 2010 Amsterdam

Netherlands · 54 participants · 6 countries · Edition details →

5 Gold ≥22
10 Silver ≥17
13 Bronze ≥13
6 HM full score on a problem

Individual Results

# Name Country P1 P2 P3 P4 Total Award
1 Merlijn Staps Netherlands 7 7 6 7 27 Gold
2 Ander Lamaison Spain 7 4 7 7 25 Gold
2 Matej Aleksandrov Slovenia 7 4 7 7 25 Gold
4 Óscar Rivero Spain 7 7 4 5 23 Gold
5 Moisés Herradón Spain 3 7 7 5 22 Gold
6 Matjaž Leonardis Slovenia 7 7 2 5 21 Silver
7 Philippe Schram Luxembourg 7 7 1 5 20 Silver
8 Loïc Burger Belgium 3 7 2 7 19 Silver
8 Stijn Cambie Belgium 7 4 1 7 19 Silver
8 Daniël Kroes Netherlands 6 7 2 4 19 Silver
11 Antoine Dujardin Belgium 7 2 7 2 18 Silver
11 Pablo Boixeda Spain 7 7 3 1 18 Silver
13 Grégoire Genest Luxembourg 6 2 5 4 17 Silver
13 Clemens Pohle Switzerland 7 3 3 4 17 Silver
13 Nikola Djokic Switzerland 7 6 3 1 17 Silver
16 Jeroen Huijben Netherlands 6 5 1 4 16 Bronze
16 Pascal Su Switzerland 7 2 6 1 16 Bronze
16 Tomaž Stepišnik Perdih Slovenia 2 7 6 1 16 Bronze
19 Benoît Legat Belgium 7 2 0 6 15 Bronze
19 Tim Seynnaeve Belgium 6 2 7 0 15 Bronze
19 Alain Vaucher Switzerland 7 3 3 2 15 Bronze
22 Niels Voorneveld Netherlands 6 2 4 2 14 Bronze
22 Aleš Omerzel Slovenia 7 3 1 3 14 Bronze
24 Pieter Spaas Belgium 7 3 0 3 13 Bronze
24 Steve Muller Luxembourg 0 6 7 0 13 Bronze
24 David Kok Netherlands 3 2 7 1 13 Bronze
24 Jürg Bachmann Switzerland 7 3 1 2 13 Bronze
24 Nik Jazbinšek Slovenia 3 3 6 1 13 Bronze
29 Ragnar Groot Koerkamp Netherlands 3 7 1 1 12 Honourable Mention
29 Veno Mramor Slovenia 7 2 1 2 12 Honourable Mention
31 Guus Berkelmans Netherlands 2 5 2 2 11
31 Madelon de Kemp Netherlands 3 3 4 1 11
33 Jérôme Urhausen Luxembourg 7 3 0 0 10 Honourable Mention
33 Gilles Neyens Luxembourg 0 2 7 1 10 Honourable Mention
33 Harm Campmans Netherlands 3 2 2 3 10
33 Henk-Jaap Wagenaar Netherlands 2 6 0 2 10
33 Matej Mlinarič Slovenia 3 3 1 3 10
38 François Staelens Belgium 7 2 0 0 9 Honourable Mention
38 Guillem Alsina Spain 3 2 0 4 9
38 Cyril Frei Switzerland 5 4 0 0 9
41 Ferran Alet Spain 3 3 0 2 8
41 Jaime Mendizábal Spain 7 1 0 0 8 Honourable Mention
43 Arne Meulemans Belgium 3 1 0 3 7
43 Laura Gremion Switzerland 1 1 2 3 7
43 Neža Žager Korenjak Slovenia 0 2 3 2 7
46 José Sebastián Spain 0 2 0 4 6
46 Raphael Schumacher Switzerland 3 2 0 1 6
48 Heide Goethals Belgium 3 1 0 1 5
48 Darío Nieuwenhuis Spain 1 2 2 0 5
48 Pol Duhr Luxembourg 0 0 5 0 5
51 Sophie Peng-Casavecchia Belgium 2 1 0 1 4
52 Nicolas Atten Luxembourg 2 0 0 1 3
53 Adrian Gheorghe Luxembourg 0 0 0 1 1
54 Philippe Scholtes Luxembourg 0 0 0 0 0

Country Statistics

Country N Avg Min Q1 Med Q3 Max 🥇 🥈 🥉
Slovenia 8 14.8 7 11.5 13.5 17.3 25 1 1 3
Netherlands 10 14.3 10 11.0 12.5 15.5 27 1 1 3
Spain 9 13.8 5 8.0 9.0 22.0 25 3 1
Switzerland 8 12.5 6 8.5 14.0 16.3 17 2 3
Belgium 10 12.4 4 7.5 14.0 17.3 19 3 3
Luxembourg 9 8.8 0 3.0 10.0 13.0 20 2 1

Problem Statistics

Problem Mean Median Std Dev 01234567
P1 4.31 4.0 2.61 7251301521
P2 3.35 3.0 2.21 45161042310
P3 2.57 2.0 2.57 178753248
P4 2.50 2.0 2.12 914966415

📊 Download results as CSV