BxMO 2009 — Bergen op Zoom
Netherlands · 30 participants · 3 countries · Edition details →
2 Gold ≥24
4 Silver ≥16
7 Bronze ≥9
Individual Results
| # | Name | Country | P1 | P2 | P3 | P4 | Total | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | Raymond van Bommel | Netherlands | 7 | 7 | 7 | 7 | 28 | Gold |
| 2 | Wouter Berkelmans | Netherlands | 7 | 7 | 7 | 3 | 24 | Gold |
| 3 | Maarten Roelofsma | Netherlands | 4 | 7 | 5 | 1 | 17 | Silver |
| 4 | Nicolas Radu | Belgium | 7 | 7 | 1 | 1 | 16 | Silver |
| 4 | Alexander Lemmens | Belgium | 7 | 2 | 7 | 0 | 16 | Silver |
| 4 | Andries Waelkens | Belgium | 3 | 2 | 6 | 5 | 16 | Silver |
| 7 | Pierre Haas | Luxembourg | 7 | 2 | 5 | 1 | 15 | Bronze |
| 8 | Jingran Lin | Luxembourg | 7 | 1 | 1 | 4 | 13 | Bronze |
| 9 | Marc Sinner | Luxembourg | 7 | 2 | 0 | 3 | 12 | Bronze |
| 10 | Jelle van den Hooff | Netherlands | 6 | 1 | 3 | 0 | 10 | Bronze |
| 10 | David Kok | Netherlands | 7 | 1 | 2 | 0 | 10 | Bronze |
| 12 | Löic Burger | Belgium | 7 | 1 | 1 | 0 | 9 | Bronze |
| 12 | Cédric De Groote | Belgium | 4 | 2 | 2 | 1 | 9 | Bronze |
| 14 | Harm Campmans | Netherlands | 4 | 1 | 2 | 0 | 7 | |
| 14 | Wadim Sharshov | Netherlands | 4 | 0 | 2 | 1 | 7 | |
| 14 | Jaap Wagenaar | Netherlands | 4 | 1 | 2 | 0 | 7 | |
| 17 | Thiebout Delabie | Belgium | 3 | 1 | 1 | 1 | 6 | |
| 17 | Philippe Schramm | Luxembourg | 3 | 2 | 1 | 0 | 6 | |
| 17 | Peter Koymans | Netherlands | 4 | 1 | 1 | 0 | 6 | |
| 20 | Florian De Leger | Belgium | 1 | 3 | 1 | 0 | 5 | |
| 21 | Heide Goethals | Belgium | 3 | 1 | 0 | 0 | 4 | |
| 21 | Grégoire Genest | Luxembourg | 1 | 0 | 1 | 2 | 4 | |
| 21 | Sarah Elena Ivana Bosman | Luxembourg | 1 | 1 | 2 | 0 | 4 | |
| 24 | Antoine Dujardin | Belgium | 1 | 0 | 2 | 0 | 3 | |
| 24 | Wouter Verbeke | Belgium | 1 | 0 | 2 | 0 | 3 | |
| 24 | Jérôme Urhausen | Luxembourg | 0 | 2 | 1 | 0 | 3 | |
| 24 | Luc Ohles | Luxembourg | 3 | 0 | 0 | 0 | 3 | |
| 24 | Madelon de Kemp | Netherlands | 2 | 1 | 0 | 0 | 3 | |
| 29 | Eline Hentgen | Luxembourg | 1 | 0 | 1 | 0 | 2 | |
| 30 | Charel Eilenbecker | Luxembourg | 0 | 0 | 1 | 0 | 1 |
Country Statistics
| Country | N | Avg | Min | Q1 | Med | Q3 | Max | 🥇 | 🥈 | 🥉 |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 10 | 11.9 | 3 | 7.0 | 8.5 | 15.3 | 28 | 2 | 1 | 2 |
| Belgium | 10 | 8.7 | 3 | 4.3 | 7.5 | 14.3 | 16 | 3 | 2 | |
| Luxembourg | 10 | 6.3 | 1 | 3.0 | 4.0 | 10.5 | 15 | 3 |
Problem Statistics
| Problem | Mean | Median | Std Dev | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 | 3.87 | 4.0 | 2.45 | 2 | 6 | 1 | 5 | 6 | 0 | 1 | 9 |
| P2 | 1.87 | 1.0 | 2.16 | 7 | 11 | 7 | 1 | 0 | 0 | 0 | 4 |
| P3 | 2.23 | 1.5 | 2.12 | 4 | 11 | 8 | 1 | 0 | 2 | 1 | 3 |
| P4 | 1.00 | 0.0 | 1.71 | 18 | 6 | 1 | 2 | 1 | 1 | 0 | 1 |