BxMO 2011 Mersch

Luxembourg · 30 participants · 3 countries · Edition details →

3 Gold ≥26
7 Silver ≥23
5 Bronze ≥17
6 HM full score on a problem

Individual Results

# Name Country P1 P2 P3 P4 Total Award
1 Madelon de Kemp Netherlands 7 7 7 7 28 Gold
1 Merlijn Staps Netherlands 7 7 7 7 28 Gold
3 Tim Seynnaeve Belgium 6 7 7 6 26 Gold
4 Daniël Kroes Netherlands 7 7 7 4 25 Silver
5 Grégoire Genest Luxembourg 6 7 5 6 24 Silver
5 Jetze Zoethout Netherlands 7 7 7 3 24 Silver
5 Paul van Eekelen Netherlands 7 7 7 3 24 Silver
8 Alexander Fisch Belgium 7 7 7 2 23 Silver
8 Jérôme Urhausen Luxembourg 3 7 7 6 23 Silver
8 Guus Berkelmans Netherlands 6 3 7 7 23 Silver
11 Jeroen Huijben Netherlands 7 4 7 3 21 Bronze
11 Jeroen Winkel Netherlands 7 0 7 7 21 Bronze
13 François Staelens Belgium 7 2 7 3 19 Bronze
14 Benoît Legat Belgium 6 6 3 3 18 Bronze
15 Peter Gerlagh Netherlands 6 2 7 2 17 Bronze
16 Stijn Cambie Belgium 7 4 0 1 12 Honourable Mention
16 Victor De Baere Belgium 3 0 2 7 12 Honourable Mention
16 Victor Lecomte Belgium 2 3 7 0 12 Honourable Mention
19 Adrien Vandenschrick Belgium 3 0 5 3 11
20 Elias Moons Belgium 6 0 0 4 10
20 Adrian Gheorghe Luxembourg 7 0 1 2 10 Honourable Mention
22 Peter van Hintum Netherlands 3 0 2 4 9
23 Christina Meyer Luxembourg 6 0 0 2 8
23 Philippe Scholtes Luxembourg 7 0 0 1 8 Honourable Mention
25 Gilles Englebert Luxembourg 1 0 3 3 7
25 Maurice Hörold Luxembourg 7 0 0 0 7 Honourable Mention
27 Dieter Plessers Belgium 3 0 0 3 6
27 Nicolas Atten Luxembourg 3 0 1 2 6
29 Michel Thull Luxembourg 2 1 0 2 5
30 Carole Muller Luxembourg 0 1 0 3 4

Country Statistics

Country N Avg Min Q1 Med Q3 Max 🥇 🥈 🥉
Netherlands 10 22.0 9 21.0 23.5 24.8 28 2 4 3
Belgium 10 14.9 6 11.3 12.0 18.8 26 1 1 2
Luxembourg 10 10.2 4 6.3 7.5 9.5 24 2

Problem Statistics

Problem Mean Median Std Dev 01234567
P1 5.20 6.0 2.17 112600713
P2 2.97 2.0 3.02 122222019
P3 4.00 5.0 3.08 822202014
P4 3.53 3.0 2.11 22693035

📊 Download results as CSV